BM-100
Availability: | |
---|---|
Quantity: | |
0.75kw Electric Crane End Carriage Motor / Geared Motor
Brima specialize in manufacturing BMS electric chain hoist, BMG wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage ,Manual chain hoist
Model | Power | Poles | Output Module | Gear Ratio | Speed | |
50hz | 60hz | |||||
BM-030 | 0.25KW | 4P | M3,M3.5,M4 | 10:1 | 150rpm | 180rpm |
0.25KW | 6P | 90rpm | 120rpm | |||
0.4KW | 4P | 150rpm | 180rpm | |||
BM-050 | 0.4KW | 4P | M3,M3.5,M4 | 8.5:1 | 176rpm | 210rpm |
0.37KW | 6P | 115rpm | 140rpm | |||
BM-050(QX) | 0.75KW | 4P | 176rpm | 210rpm | ||
0.6KW | 6P | 115rpm | 140rpm | |||
BM-100 | 0.75KW | 4P | M3,M3.5,M4,M5 | 7.7:1 | 188rpm | 228rpm |
0.6KW | 6P | 123rpm | 148rpm | |||
0.4/0.13KW4P | 4P | 188/62rpm | 228/75rpm | |||
BM-100(QX) | 1.1KW | 4P | 188rpm | 228rpm | ||
0.75KW | 6P | 123rpm | 148rpm | |||
BM-150 | 1.1KW | 4P | M3.5,M4,M5 | 13:1 | 114rpm | 135rpm |
0.75KW | 6P | 67rpm | 92rpm | |||
0.6/0.2KW | 4/12P | 114/33rpm | 137/45rpm | |||
BM-150(QX) | 1.5KW | 4P | 114rpm | 135rpm | ||
1.1KW | 6P | 67rpm | 92rpm | |||
BM-200 | 1.5KW | 4P | M4,M5,M6 | 16:1 | 92rpm | 110rpm |
1.1KW | 4P | 92rpm | 110rpm | |||
1.5KW | 6P | 61rpm | 7.3rpm | |||
0.75/0.25KW | 4/12P | 92/30rpm | 110/36rpm | |||
BM-200(QX) | 2.2KW | 4P | 92rpm | 110rpm | ||
1.5KW | 6P | 61rpm | 73rpm | |||
BM-300 | 2.2KW | 4P | M5,M6 | 16:1 | 92rpm | 110rpm |
1.5KW | 6P | 61rpm | 73rpm | |||
1.5/0.5KW | 4/12P | 92/30rpm | 110/73rpm |
We will do our best to satisfy your needs.
0.75kw Electric Crane End Carriage Motor / Geared Motor
Brima specialize in manufacturing BMS electric chain hoist, BMG wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage ,Manual chain hoist
Model | Power | Poles | Output Module | Gear Ratio | Speed | |
50hz | 60hz | |||||
BM-030 | 0.25KW | 4P | M3,M3.5,M4 | 10:1 | 150rpm | 180rpm |
0.25KW | 6P | 90rpm | 120rpm | |||
0.4KW | 4P | 150rpm | 180rpm | |||
BM-050 | 0.4KW | 4P | M3,M3.5,M4 | 8.5:1 | 176rpm | 210rpm |
0.37KW | 6P | 115rpm | 140rpm | |||
BM-050(QX) | 0.75KW | 4P | 176rpm | 210rpm | ||
0.6KW | 6P | 115rpm | 140rpm | |||
BM-100 | 0.75KW | 4P | M3,M3.5,M4,M5 | 7.7:1 | 188rpm | 228rpm |
0.6KW | 6P | 123rpm | 148rpm | |||
0.4/0.13KW4P | 4P | 188/62rpm | 228/75rpm | |||
BM-100(QX) | 1.1KW | 4P | 188rpm | 228rpm | ||
0.75KW | 6P | 123rpm | 148rpm | |||
BM-150 | 1.1KW | 4P | M3.5,M4,M5 | 13:1 | 114rpm | 135rpm |
0.75KW | 6P | 67rpm | 92rpm | |||
0.6/0.2KW | 4/12P | 114/33rpm | 137/45rpm | |||
BM-150(QX) | 1.5KW | 4P | 114rpm | 135rpm | ||
1.1KW | 6P | 67rpm | 92rpm | |||
BM-200 | 1.5KW | 4P | M4,M5,M6 | 16:1 | 92rpm | 110rpm |
1.1KW | 4P | 92rpm | 110rpm | |||
1.5KW | 6P | 61rpm | 7.3rpm | |||
0.75/0.25KW | 4/12P | 92/30rpm | 110/36rpm | |||
BM-200(QX) | 2.2KW | 4P | 92rpm | 110rpm | ||
1.5KW | 6P | 61rpm | 73rpm | |||
BM-300 | 2.2KW | 4P | M5,M6 | 16:1 | 92rpm | 110rpm |
1.5KW | 6P | 61rpm | 73rpm | |||
1.5/0.5KW | 4/12P | 92/30rpm | 110/73rpm |
We will do our best to satisfy your needs.